See the numbers from Wednesday’s pre-draft showcase
By Ben Malcolmson
USCRipsIt
PeteCarroll.com
Here are the official results from Wednesday’s Pro Day at USC.
Among the highlights are Chauncey Washington's 4.35 40, Sedrick Ellis' 36 reps on the 225-pound bench press and Keith Rivers' 42-inch vertical jump.
The 40-yard times are electronic times, so though they are slightly slower than hand-held times, they are the official marks of the day. The pro agility, 3-cone and 60-yard shuttle times are all hand-held. All times recorded below are the best of the player’s two tries.
“SLJ” stands for standing long jump; “VJ” for vertical jump; and “Bench” for the number of 225-pound reps on the bench press.
| Name | Position | SLJ | VJ | Bench | 40 | Pro Agility | 3-Cone | 60y shuttle |
| Sam Baker | OL | 9'0" | 28.5 | 29 | 5.42 | 4.88 | 8.03 | |
| John David Booty | QB | | | | | | | |
| Will Collins | LS | | | | 5.21 | | | |
| Fred Davis | TE | 9'8" | 33 | | 4.60 | 4.62 | 7.26 | |
| Hershel Dennis | RB | 9'10" | 33 | 22 | 4.64 | 4.26 | 7.29 | 11.67 |
| Sedrick Ellis | DL | | 30 | 36 | 5.05 | | | |
| Lawrence Jackson | DL | | 34.5 | | | | | |
| Alex Morrow | DL | 9'9" | 31.5 | 23 | 4.76 | 4.46 | 7.53 | |
| Chilo Rachal | OL | | 28 | | | 4.76 | 7.89 | |
| Drew Radovich | OL | | 26.5 | 23 | | | | |
| Desmond Reed | RB | 9'10" | 34.5 | 24 | 4.88 | | | |
| Keith Rivers | LB | 10'7" | 42 | | 4.51 | 4.39 | | |
| Matt Spanos | OL | 8'9" | 29 | 20 | 5.22 | 4.86 | 7.92 | |
| Terrell Thomas | DB | | 36 | | 4.57 | 4.23 | 6.96 | 11.59 |
| Dale Thompson | TE | 9'5" | 34 | 20 | 4.67 | 4.27 | 7.55 | 12.25 |
| Chauncey Washington | RB | 9'11" | 36 | 18 | 4.35 | 4.56 | 7.29 | 11.43 |
| Thomas Williams | LB | 9'10" | 35 | | 4.72 | 4.43 | 7.31 | |
| Brent Yoshida | CB | 9'3" | 35.5 | 17 | 4.69 | 4.35 | 7.26 | 12.19 |
• Ben Malcolmson is the Director of Online Media for USCRipsIt/PeteCarroll.com. You can contact him at Ben@PeteCarroll.com.